Objekt-ID: | 138 |
Servicetyp: | lösungen für die additive Fertigung |
Adresse: | Fraunhofer-Institut für Lasertechnik ILT Steinbachstr. 15 52074Aachen Germany |
Preis: | Preis auf Fragen |
Beschreibung: | With over 480 employees, more than 19,500 m² net floor space and more than 40 spin-offs, the Fraunhofer Institute for Laser Technology ILT is one of the world's most important contract research and development institutes in the fields of laser development and laser applications. Our core competencies include the development of new laser beam sources and components, laser measurement and testing technology, and laser manufacturing technology. This includes, for example, The areas of application for laser beam sources and processes include production and metrology, energy and mobility, medical and environmental technology, and quantum technology. Together with excellent partners from German and international research and industry, Fraunhofer ILT develops, for example, satellitebased measurement systems for climate research or frequency converters for a fiber-based quantum internet. More generally, Fraunhofer ILT addresses issues of digitalization in photonics and production technology, process monitoring and control, simulation and modeling, AI in laser technology, and the entire field of system technology. The range of services includes feasibility studies, process qualification, and customer-specific integration of laser processes into the given production line. Fraunhofer ILT is integrated into the Fraunhofer-Gesellschaft, which is one of the leading research institutions in Germany with 76 institutes, around 30,000 employees and an annual research volume of 2.9 billion euros. LASER MATERIAL PROCESSING Cutting, joining and surface processs in Laser Mirco- and Marco Technology Laser Cutting Laser Material Depostion Laser Powder Bed Fusion Laser Welding Laser Drilling Thin Film Processing Marking Machine and Control Technology Process and Beam Control Cladding Heat Treatment |
PRODUKTE UND DIENSTLEISTUNGEN: | Industrial design Optimization services Simulation Research and development (R&D) Metals Polymers |
Telefonnummer des Eigentümers: | Telefon zeigen |
Typ: | verkaufen |
Möchten Sie gerne verkaufen schneller?
Die Liste der Kommentare ist leer.
Einen Kommentar hinterlassen